c Master of Light
2021
| No | Name | Country | Current Distinction | Personal page |
|---|---|---|---|---|
| 1 | Erika Bartha | Romania | ||
| 2 | Venkatesh BS | India | ⭐⭐ | ►►► |
| 3 | Eva Lambropoulou | Greece | ⭐⭐ | ►►► |
| 4 | Ratomir Dr Radomirovic | Germany | ►►► | |
| 5 | A G Gangadhar | India | ►►► | |
| 6 | Gajanana Pandit | India | ►►► | |
| 7 | Subash Bahadur | India | ►►► | |
| 8 | Milan Gabaric | Serbia | ||
| 9 | Ajit Huilgol | India | ⭐⭐⭐ | ►►► |
| 11 | Dr Giridharan Vijay | India | ►►► | |
| 12 | Jelica Milentijević | Serbia | ►►► | |
| 13 | Ananth Kamat | India | ►►► | |
| 15 | Bruce Harley | Scotland | ⭐⭐⭐ | ►►► |
| 16 | Mithun Prakash Prabhu | India | ►►► | |
| 17 | Suresh Meenakshisundaram | Oman | ►►► | |
| 18 | Orhan Kartal | Turkey | ►►► | |
| 19 | Sandeep Dattaraju | India | ►►► | |
| 20 | Lokesh KC | India | ►►► | |
| 21 | Harish NN | India | ||
| 22 | Bodea Marius Claudiu | Romania | ►►► | |
| 23 | Florentino Molero Gutierrez | Spain | ⭐⭐ | ►►► |
| 24 | Mrinal Sen | India | ►►► | |
| 25 | Kishan Harwalkar | India | ⭐ | ►►► |
| 26 | Subramanya C K | India | ||
| 27 | José Díez de los Ríos López | Spain | ⭐ | ►►► |
| 28 | Jan Lelak | Slovakia | ►►► | |
| 29 | Zoran Zdravev | North Macedonia | ⭐ | ►►► |
| 30 | František Latal | Czech Republic | ⭐ | ►►► |
2020
| No | Name | Country | Current Distinction | Personal page |
|---|---|---|---|---|
| 1 | Bratislav Veličković | Serbia | ►►► | |
| 2 | Mario Sikora | Czech Republic | ⭐⭐ | ►►► |
| 3 | Vojislav Luković | Serbia | ⭐ | ►►► |
| 4 | Hansa Tangmanpoowadol | Thailand | ⭐ | ►►► |
| 5 | Krishna Kanta Gorai | India | ||
| 6 | Christos Konstantinou - Acheriotis | Cyprus | ►►► | |
| 7 | Biswanath Sinha | India | ►►► | |
| 8 | Rajasimha Sathyanarayana | India | ►►► | |
| 9 | Nilendu Banerjee | India | ||
| 10 | Sadhan Kumar Deb | India | ||
| 11 | Eszter Emese Lazar | Greece | ⭐ | ►►► |
| 12 | Dagmar Petersohn | Germany | ||
| 13 | Bhaskar P. Athavale | India | ||
| 14 | Marian Plaino | Romania | ⭐⭐⭐ | ►►► |
| 15 | Krishnandu Sarkar | India | ►►► | |
| 16 | Biljana Latinović | Bosnia and Herzegovina | ►►► | |
| 17 | Slobodan Čavić | Serbia | ►►► | |
| 18 | Sudheendra KP | India | ||
| 19 | Mainak Dey | India | ►►► | |
| 20 | Vijay Mailar | India | ⭐ | ►►► |
| 21 | Ranganath C | India | ►►► | |
| 22 | Slađana Radovanović | Serbia | ►►► | |
| 23 | Joydeep Kumar Deb | India | ||
| 24 | Dibyendu Chatterjee | India | ►►► | |
| 25 | Ana Batrićević | Serbia | ►►► |
2019
| No | Name | Country | Current Distinction | Personal page |
|---|---|---|---|---|
| 1 | Dinesh Allamaprabhu | India | ⭐ | ►►► |
| 2 | Satish Hanumantharao | India | ►►► | |
| 3 | Shreenivas Yenni | India | ►►► | |
| 4 | Laxmi Prasanna P A | India | ►►► | |
| 5 | Madhusudhan Srinivasan | India | ►►► | |
| 6 | Amirmasoud Agharebparast | United States of America | ||
| 7 | V.D. Bhat Sugavi | India | ||
| 8 | Raghavendra Joshi | India | ►►► | |
| 9 | Suresh Kumar Vakalapudi | India | ||
| 10 | Prema Kakade | India | ►►► | |
| 11 | Suryaprakash KS | India | ►►► | |
| 13 | Sharifa Khatri | India | ►►► | |
| 14 | Colin Price | Wales | ►►► | |
| 15 | Udayan Sankar Pal | India | ⭐ | ►►► |
| 16 | Manu Reghurajan | United Arab Emirates | ||
| 17 | Mohammed Arfan Asif | United Arab Emirates | ⭐ | ►►► |
| 18 | Sarita Girish Sumaria | United Arab Emirates | ||
| 19 | Narendu Ghosh | India | ||
| 20 | Ryszard Stelmachowicz | Poland | ►►► | |
| 21 | Ashane Marasinghe | Sri Lanka | ►►► | |
| 22 | Abdul Sadiq Pasha | India | ||
| 23 | Kishore Ravikumar | India | ►►► | |
| 24 | Bharathkumar Hegde | India | ||
| 25 | V Madhusudana D Rao | India | ►►► | |
| 26 | Hema Narayanan | India | ►►► | |
| 27 | Indranil Bhaduri | India | ►►► | |
| 28 | Biju Varghese TK | United Arab Emirates | ||
| 29 | Zahoor Uddin Khan | United Arab Emirates | ||
| 30 | Paulo Cesar Berton Custodio | Brazil | ►►► | |
| 31 | Girish Mayachari | India | ►►► | |
| 32 | Naveen T S | India | ►►► | |
| 33 | Thirumalai Ganesh Sheerapathi | United Arab Emirates | ⭐⭐⭐ | ►►► |
| 34 | Nandan Hegde | India | ►►► | |
| 35 | Amith Bhavikatti | India | ►►► | |
| 36 | Wasiri Rasu Gajaman | Sri Lanka | ||
| 37 | Dinabandhu Bhattacharya | India | ||
| 38 | Dr Shourjendra Datta | India | ||
| 39 | Umberto D'eramo | Italy | ►►► | |
| 40 | Santanu Hore | India | ||
| 41 | Richard Luxton | United Kingdom | ►►► | |
| 42 | Subho Saha | India | ||
| 43 | Manoharan Govindarajan | India | ||
| 44 | Romos Kotsonis | Cyprus | ⭐⭐⭐ | ►►► |
| 45 | Tapas Kumar Paul | India | ||
| 46 | Aleksandar Buđevac | Serbia | ARTIST | ►►► |
| 47 | Manasi Roy | India | ||
| 48 | Thanasis Hadjipavlou | Cyprus | ⭐ | ►►► |
| 49 | Pantelis Kranos | Cyprus | ►►► | |
| 50 | Klea Kyprianou | Cyprus | ►►► | |
| 51 | Duncan Steward | United Kingdom | ►►► | |
| 52 | Saurabh Bhattacharyya | India | ⭐ | ►►► |
| 53 | Ricos Gregoriou | Cyprus | ►►► | |
| 54 | Kazepidis Vasilis | Greece | ⭐⭐ | ►►► |
| 55 | K S Manju Mohan | India | ||
| 56 | Arnab Basu | United Arab Emirates | ||
| 57 | Shenan Anthony Trek | Sri Lanka |
